| Nome prodotto | Pura massa | Prezzo | colAttrHide |
|---|
| 1g Lingotto d’oro | 1 g | 159.00€ | Lingotti d'oro |
| 2g Lingotto d’oro | 2 g | 306.00€ | Lingotti d'oro |
| 5 g Lingotto d’oro | 5 g | 742.00€ | Lingotti d'oro |
| 10 g Lingotto d’oro | 10 g | 1,476.00€ | Lingotti d'oro |
| 20 g Lingotto d’oro | 20 g | 2,910.00€ | Lingotti d'oro |
| 1 oz Lingotto d’oro | 31.1 g | 4,526.00€ | Lingotti d'oro |
| 50 g Lingotto d’oro | 50 g | 7,225.00€ | Lingotti d'oro |
| 100 g Lingotto d’oro | 100 g | 14,420.00€ | Lingotti d'oro |
| 250 g Lingotto d’oro | 250 g | 35,920.00€ | Lingotti d'oro |
| 500 g Lingotto d’oro | 500 g | 71,700.00€ | Lingotti d'oro |
| 1000 g Lingotto d’oro | 1000 g | 143,350.00€ | Lingotti d'oro |
| Filarmonica 1 oz. | 31.1 g | 4,528.00€ | Austria |
| Filarmonica 1/2 oz. | 15.55 g | 2,332.00€ | Austria |
| Filarmonica 1/4 oz. | 7.78 g | 1,189.00€ | Austria |
| Filarmonica 1/10 oz. | 3.11 g | 491.00€ | Austria |
| 4 Ducati - Austria | 13.76 g | 2,083.00€ | Austria |
| 1 Ducato - Austria | 3.44 g | 536.00€ | Austria |
| 100 Corone Austriache | 30.4878 g | 4,421.00€ | Austria |
| 20 Corone Austriache | 6.0976 g | 905.00€ | Austria |
| 10 Corone Austriache | 3.0488 g | 458.00€ | Austria |
| 8 Fiorini - Austria | 5.81 g | 854.00€ | Austria |
| 4 Fiorini - Austria | 2.9 g | 437.00€ | Austria |
| 1000 Scellini Austriaci | 12.15 g | 1,764.00€ | Austria |
| Johann Strauss 500 Scellini | 8 g | 1,225.00€ | Austria |
| Joseph Haydn 10g | 10 g | 1,459.00€ | Austria |
| American Eagle 1 oz. | 31.1 g | 4,683.00€ | USA |
| American Eagle ½ oz. | 15.55 g | 2,492.00€ | USA |
| American Eagle 1/4 oz. | 7.78 g | 1,244.00€ | USA |
| American Eagle 1/10 oz. | 3.11 g | 546.00€ | USA |
| American Buffalo 1 oz. | 31.1 g | 4,683.00€ | USA |
| Aquila americana - Saint Gaudens | 30.087 g | 4,389.00€ | USA |
| 20 Dollari americani - Coronet head | 30.087 g | 4,389.00€ | USA |
| 10 Dollari americani - Coronet head | 15.04 g | 2,249.00€ | USA |
| 5 Dollari americani - Coronet head | 7.523 g | 1,148.00€ | USA |
| 2,5 Dollari americani - Coronet head | 3.76 g | 734.00€ | USA |
| 10 Dollari americani - Indiano | 15.04 g | 2,334.00€ | USA |
| 5 Dollari americani - Indiano | 7.523 g | 1,218.00€ | USA |
| 2,5 Dollari Americani - Indiano | 3.762 g | 714.00€ | USA |
| Foglia d'acero Canadese 1 oz. | 31.1 g | 4,613.00€ | Canada |
| Foglia d'acero Canadese 1/2 oz. | 15.55 g | 2,387.00€ | Canada |
| Foglia d'acero Canadese 1/4 oz. | 7.78 g | 1,244.00€ | Canada |
| Foglia d'acero Canadese 1/10 oz. | 3.11 g | 511.00€ | Canada |
| Foglia d’acero Canadese 1/20 oz. | 1.55 g | 253.00€ | Canada |
| 100 Dollari Canadesi - Giubileo d'argento | 15.55 g | 2,234.00€ | Canada |
| 100 Dollari Canadesi - Olimpiadi di Montreal | 15.55 g | 2,237.00€ | Canada |
| 100 Dollari Canadesi – PACE | 15.55 g | 2,237.00€ | Canada |
| 100 Dollari Canadesi – KANU | 15.55 g | 2,237.00€ | Canada |
| Canguro Australiano 1 oz. | 31.1035 g | 4,614.00€ | Australia |
| Canguro Australiano 1/2 oz. | 15.5517 g | 2,387.00€ | Australia |
| Canguro Australiano 1/4 oz. | 7.775869 g | 1,243.00€ | Australia |
Filtri
Reimposta i filtri
@import url("//fonts.googleapis.com/css?family=Open+Sans");#wtbp-table-8_981459_wrapper table {border-collapse: collapse;} #wtbp-table-8_981459_wrapper td {border-top: 1px solid #ffffff;font-family: "Open Sans";color: #ffffff;font-size: 24px;} #wtbp-table-8_981459_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-8_981459_wrapper tbody tr:last-child td {border-bottom: 1px solid #ffffff;} #wtbp-table-8_981459_wrapper .child table {border-collapse: collapse;} #wtbp-table-8_981459_wrapper th {background-color: #00000000 !important;font-family: "Open Sans";color: #ffffff;font-size: 24px;text-align: left;} #wtbp-table-8_981459_wrapper tbody tr {background-color: #00000000;} #wtbp-table-8_981459_wrapper tbody td {background-color: inherit;} #wtbp-table-8_981459_filter input, #wtbp-table-8_981459_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #00000000 !important;color: #ffffff !important;} #wtbp-table-8_981459 th, #wtbp-table-8_981459 td, #wtbp-table-8_981459.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-8_981459 td {text-align: left;} #wtbp-table-8_981459 .thumbnail img, #wtbp-table-8_981459 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}